Analyst Coverage
| Firm | Analyst |
| Atlantic Equities | Richard Radbourne |
| Barclays Capital | Shannon O'Callaghan |
| BAS-ML | John Inch |
| Buckingham Research | Edward Wheeler |
| Citigroup Global Markets | Jeffrey Sprague |
| Cowen and Company | Gautam Khanna |
| Credit Suisse | Nicole Parent |
| Deutsche Bank North America | Nigel Coe |
| FTN Equity Capital Markets | John Baliotti |
| Gabelli & Company | Jim Foung |
| Goldman Sachs | Terry Darling |
| J.P. Morgan | Steve Tusa |
| Janney Montgomery Scott LLC | Jim Lucas |
| KeyBanc Capital Markets | Matthew Summerville |
| Morgan Stanley | Scott Davis |
| Robert W. Baird & Co., Inc. | Michael Schneider |
| Sterne Agee | Nicholas Heymann |
ITT Corporation is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding ITT Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of ITT Corporation, or its management. ITT Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
